2008 | Jan | Feb | Mar | Apr | Total |
Ch7 | 1602 | 1951 | 2296 | 2502 | 8351 |
Ch11 | 10 | 10 | 11 | 47 | 78 |
Ch13 | 964 | 962 | 961 | 1124 | 4011 |
Total | 2576 | 2923 | 3268 | 3673 | 12440 |
increase | 35% | 37% | 29% | 54% | |
from 2007 |
Here are recently published figures for bankruptcy filings for Chapter 7, Chapter 11, Chapter 13 in the Northern District of Illinois. (no chapter 12 cases were filed)
As you can see, the numbers have bounced back and increased significantly over last years figures. This can be associated with increased foreclosures, downturn in the economy, and the increasing unemployment rate.