Amazon

Monday, September 22, 2008

October 1, 2008 Median Income Level Illinois

State 1 earner 2 People 3 People 4 People *

Alabama $35,507 $44,922 $51,130 $61,586
Alaska $47,501 $68,904 $69,414 $88,361
Arizona $41,792 $55,489 $59,709 $69,210
Arkansas $32,380 $43,755 $47,101 $54,721
California $47,363 $62,690 $68,070 $77,014
Colorado $45,036 $63,240 $68,219 $75,987
Connecticut $55,379 $68,208 $82,160 $99,584
Delaware $44,479 $58,501 $74,320 $76,085
DC $40,774 $70,035 $70,035 $70,035
Florida $40,898 $51,945 $57,937 $68,494
Georgia $39,253 $52,055 $59,668 $68,908
Hawaii $50,832 $63,778 $70,481 $85,577
Idaho $39,397 $50,025 $52,613 $64,464
Illinois $45,604 $57,829 $66,189 $78,182
Indiana $40,155 $51,203 $58,902 $67,911
Iowa $39,851 $52,608 $61,526 $71,309
Kansas $39,488 $54,070 $60,906 $71,867
Kentucky $35,274 $43,793 $53,343 $63,097
Louisiana $35,579 $45,013 $50,682 $64,170
Maine $39,116 $50,140 $61,963 $67,136
Maryland $53,489 $71,213 $81,811 $99,884
Massachusetts $52,814 $63,980 $80,031 $96,572
Michigan $43,050 $51,594 $60,997 $73,490
Minnesota $45,832 $59,778 $72,808 $84,394
Mississippi $31,152 $40,383 $44,752 $53,697
Missouri $38,100 $49,704 $56,311 $67,761
Montana $38,024 $50,844 $50,844 $62,765
Nebraska $36,405 $51,477 $60,491 $69,510
Nevada $46,412 $58,318 $63,351 $71,972
New Hampshire $53,704 $63,320 $74,161 $89,740
New Jersey $55,008 $67,270 $82,239 $99,224
New Mexico $34,585 $46,907 $51,058 $53,938
New York $44,803 $54,898 $65,477 $79,966
North Carolina $37,055 $50,419 $55,182 $67,541
North Dakota $36,813 $51,415 $65,143 $69,098
Ohio $40,888 $50,965 $59,949 $71,489
Oklahoma $36,830 $49,424 $52,479 $59,755
Oregon $43,506 $54,235 $58,789 $70,046
Pennsylvania $43,036 $51,051 $64,775 $75,867
Rhode Island $44,748 $57,121 $70,117 $88,035
South Carolina $37,296 $48,944 $52,806 $63,535
South Dakota $34,219 $49,180 $55,985 $66,451
Tennessee $36,308 $46,927 $53,149 $62,226
Texas $37,120 $52,878 $54,943 $63,945
Utah $47,026 $54,715 $61,437 $69,260
Vermont $39,365 $56,318 $61,934 $73,130
Virginia $47,852 $62,926 $70,485 $82,598
Washington $48,783 $61,172 $67,004 $79,397
West Virginia $37,275 $41,280 $49,111 $57,552
Wisconsin $41,233 $55,525 $64,622 $74,885
Wyoming $44,554 $58,207 $66,033 $77,432


For cases filed on or after April 1, 2007, add $6,900 for each individual in excess of 4.

Thursday, September 04, 2008

Refiling Chapter 13 in IL

A client just asked me today about the chances of refiling another chapter 13 once their current case gets dismissed for lack of payments to the trustee toward their plan.


A debtor can refile at any time once the first case is dismissed if the debtor did not voluntarily dismiss the case (assuming the judge didn't bar them for 6 months).
There are only 2 trustee's in cook county, 1 in rockford, and 1 in the collar counties, so the chances are good that the debtor would get the same trustee. Cook county has a handful of judges, but the surrounding counties you'll have the same judge in the 2nd case.

Speak to a lawyer as you lose protection against your creditors after 30 days with a 2nd chapter 13 in a years time. If this would be case #3, you get no protection upon filing. This protection can be extended by motion though however. As long as you can show the court a positive change in circumstances, then you will have a great chance at getting the 2nd case confirmed with the court.

search

Google